DRAGSTER 800 RC SCS
Dragster 800 RC SCS for Sale at Springwood MV Agusta
See Specifications and Review Information for Springwood, QLD
Dragster 800 RC SCS was born to impress, both at rest and white in montion. Reaction at first sight is pure shock, when you hear it screaming you think "I need it!". We were told this was madness. We didn't listen.
MV REPARTO CORSE DNA
A special livery, SC-Project exhaust with a dedicated ECU control unit and the forged aluminium wheels are the finishing touches given to the Dragster 800 RC SCS by the MV Agusta Reparto Corse engineers.
SIGNATURE COLOUR SCHEME
Even in this version, the Dragster remains true to itself and is immediately recognisable. The cut tail, the aggressive handlebars, and the huge rear wheel are packaged in an exclusive livery enhanced by the all front fork's dedicated colour.
EXTRAORDINARY POWER
The three-cylinder engine powering the Dragster 800 RC SCS develops 140 Hp at 12,300 rpm increasing to 150 Hp at 12,800 rpm with the included race kit, and a maximum torque of 87 Nm at 10,100. with a fluid delivery at lower revs and an extraordinary acceleration, harnessed only by the rev limiter stepping in at 13,200 rpm.
REFINED ELECTRONICS
The Dragster RC SCS features the latest evolution of the MVICS system. On top of full multi-map Ride By Wire, it has an 8-level traction control system and a sophisticated EAS 2.1 electronic up & down gearbox mated to a hydraulic slipper clutch. The electronic injection system has two injectors per cylinder with three 50 mm diameter throttle bodies.
Engine
Engine Type | Three cylinder, 4 stroke, 12 valve | |
---|---|---|
Engine Total Displacement | 798 cm³ (48.68 cu. in.) | |
Engine Maximum Power | 103 kW (140 hp) at 12,300 r.p.m | 110 kW (150 hp) at 12,800 r.p.m (RACING KIT with SC Exhaust and dedicated ECU Map version) |
Engine Maximum Torque | 87 Nm (8.87 kgm) at 10,250 r.p.m | |
Engine Management System | Integrated ignition - injection system MVICS 2.1 |
Gearbox
Electronic Quick-Shift | MV EAS 3.0 (Electronically Assisted Shift Up & Down) |
---|---|
Clutch | S.C.S. 2.0 (Smart Clutch System) Radius CX automatic clutch with hydraulic clutch actuation, wet multi-disc |
Transmission | Cassette style; six speed, constant mesh |
Maximum Speed | 244.0 km/h (151.6 mph) |
Chassis, Suspension & Brakes
Frame Type | ALS Steel tubular trellis |
---|---|
Fairings | Thermoplastic material |
Front Suspension | Marzocchi "UPSIDE DOWN" telescopic hydraulic fork in DLC treated aluminium, with anodized fork legs and having rebound-compression damping and spring preload external and separate adjustment |
Rear Suspension | Progressive Sachs, single shock absorber with rebound and compression damping and spring preload adjustment |
Front Brake | Double floating disc with Ø 320 mm (Ø 12.6 in.) diameter, with steel braking disc and flange |
Front Brake Caliper | Brembo radial-type, with 4 pistons Ø 32 mm (Ø 1.26 in.) |
Rear Brake | Single steel disc with Ø 220 mm (Ø 8.66 in.) dia. |
Rear Brake Caliper | Brembo with 2 pistons - Ã˜Ø 34 mm (Ø 1.34 in.) |
ABS System | Continental MK100 with RLM (Rear Wheel Lift-up Mitigation) and with cornering function |
Wheels & Tyres
Front Wheel | Forged aluminium alloy 3.50" x 17" |
---|---|
Front Tyre | 120/70 - ZR 17 M/C (58 W) |
Rear Wheel | Forged aluminium alloy 6.00" x 17" |
Rear Tyre | 200/55 - ZR 17 M/C (78 W) |
Dimensions & Weight
Overall length (mm) | 2035 | |
---|---|---|
Wheelbase (mm) | 1400 | |
Seat Height (mm) | 845 | |
Dry Weight | 168 kg (370.38 lbs) | 160 kg (352.74 lbs) with RACING KIT |