F3 800 ROSSO
F3 800 Rosso for Sale at Springwood MV Agusta
See Specifications and Review Information for Springwood, QLD
The all new Euro 5 F3 Rosso takes F3 characteristic features to the extreme. Lines designed for performance but projected into the future. Style and performance that find their maximum expression in contrast between the rest superstructure and the completely black components.
FORMED BY SPEED
Every detail of the F3 800 is designed with a sole objective: making it faster. Form follows function, say the masters of design, and all with the unmistakable style of MV.
TRACTION AND AGILITY, WITH MORE POWER
Lightweight, agile, essential. The F3 800 defines a new paradigm in motorcycling. The road opens up as the speed increases. The bike almost becomes immaterial and creates a direct connection between rider and tarmac.
MORE POWER, MORE TORQUE
Thanks to the increased stroke of the crankshaft, the F3 800 delivers 147 hp at 13,000 rpm, together with a maximum torque of 88 Nm at 10,100 rpm. More power, more torque, more adrenaline!
THE MOST ADVANCED ELECTRONICS IN ITS CATEGORY
The F3 800 features the latest evolution of the MVICS system with multi-map Full Ride by Wire, 8-level traction control and EAS 3.0 up & down electronic gearbox mated to a hydraulic slipper clutch. The electronic injection system has two injectors per cylinder with record 50 mm diameter throttle bodies.
Engine
Engine Type | Three cylinder, 4 stroke, 12 valve |
---|---|
Engine Total Displacement | 798 cm³ (48.7 cu. in.) |
Engine Maximum Power | 108 kW (147 hp) at 13,000 r.p.m |
Engine Maximum Torque | 88 Nm (8.97 kgm) at 10,100 r.p.m |
Engine Management System | Integrated ignition - injection system MVICS |
Gearbox
Electronic Quick-Shift | MV EAS 3.0 (Electronically Assisted Shift Up & Down) |
---|---|
Clutch | Wet, multi-disc slipper clutch |
Transmission | Cassette style; six speed, constant mesh |
Maximum Speed | 240.0 km/h (149.1 mph) |
Chassis, Suspension & Brakes
Frame Type | ALS Steel tubular trellis (MAG welded) |
---|---|
Fairings | Thermoplastic - Aluminium belly-pan |
Front Suspension | Marzocchi "UPSIDE DOWN" telescopic hydraulic fork with rebound-compression damping and spring preload external and separate adjustment |
Rear Suspension | Progressive Sachs, single shock absorber with rebound and compression damping and spring preload adjustment |
Front Brake | Double floating disc with Ø 320 mm (Ø 12.6 in.) diameter, with steel braking disc and flange |
Front Brake Caliper | Brembo radial-type monobloc, with 4 pistons Ø 34 mm (Ø 1.34 in.) |
Rear Brake | Single steel disc with Ø 220 mm (Ø 8.66 in.) dia. |
Rear Brake Caliper | Brembo with 2 pistons - Ã˜Ø 34 mm (Ø 1.34 in.) |
ABS System | Bosch 9 Plus with Race Mode and RLM (Rear wheel Lift-up Mitigation) |
Wheels & Tyres
Front Wheel | Aluminium alloy 3.50" x 17" |
---|---|
Front Tyre | 120/70 - ZR 17 M/C (58 W) |
Rear Wheel | Aluminium alloy 5.50" x 17" |
Rear Tyre | 180/55 - ZR 17 M/C (73 W) |
Dimensions & Weight
Overall length (mm) | 2030 |
---|---|
Wheelbase (mm) | 1380 |
Seat Height (mm) | 830 |
Dry Weight | 173 kg (381.4 lbs) |